Stock Quotes
Visit K Laser (TWSE: 2461) to Taiwan Stock Exchange
Dividends
Dividend Policy
K Laser intends to maintain a stable dividend policy and cash dividend to shareholders every year by distributing quarterly . As the Company's operation continues to generates free cash flow, K Laser expects to maintain a sustainable cash dividend on both an annual and quarterly basis.
Latest Dividend
Year | Cash Dividend | Approved Date | Ex-Dividend Date | Payment Date |
---|---|---|---|---|
2024 Q2 | 0.1996 | 2024/08/07 (Board of Directors) | 2024/09/13 | 2024/10/07 |
2023 Q4 | 0.6546 | 2024/03/12 2024/5/13 (Board of Directors) | 2024/07/18 | 2024/08/08 |
2022 Q4 | 1.4785 | 2023/03/23 (Board of Directors) | 2023/06/20 | 2023/07/17 |
2022 Q2 | 0.3 | 2022/08/05 (Board of Directors) | 2022/09/08 | 2022/10/07 |
2021 Q4 | 1.1918 | 2022/03/24 (Board of Directors) | 2022/06/23 | 2022/07/13 |
2021 Q2 | 0.54 | 2021/08/10 (Board of Directors) | 2021/09/03 | 2021/09/28 |
2020 | 0.96 | 2021/03/23 (Board of Directors) | 2021/05/28 | 2021/06/30 |
2019 | - | 2020/05/28 (Shareholders Meeting) | - | - |
2018 | 0.41 | 2019/05/31 (Shareholders Meeting) | 2019/06/27 | 2019/07/18 |
2017 | 0.56 | 2018/05/30 (Shareholders Meeting) | 2018/06/25 | 2018/07/13 |
2016 | 0.815 | 2017/05/26 (Shareholders Meeting) | 2017/07/06 | 2017/07/26 |
Stock Transfer Agent
Grand Fortune Securities Co., Ltd
- Add.: 6F, No.6, Sec. 1, Zhongxiao W. Rd., Zhongzheng Dist., Taipei, Taiwan, R.O.C.
- Tel: 886-2-2371-1658
- Website: www.gfortune.com.tw
Spokesman & Acting Spokesman
Spokesman: Teresa Huang, CFO
- TEL: 03-5770316
- E-mail: IR-KLTW@klasergroup.com
Acting Spokesman: Yu-Mei Tsai
- TEL: 03-5770316
- E-mail: IR-KLTW@klasergroup.com
Major message
Visit link below to the Market Observation Post System
Investor Presentation
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
Major Shareholders
Shareholders Meeting
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2010 1st Special Shareholders’ Meeting Minutes
2009
2008
2007
Dividend Distribution